<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Posmopolitan</title>
	<atom:link href="http://posmopolitan.com/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://posmopolitan.com/city</link>
	<description></description>
	<pubDate>Wed, 22 Apr 2009 04:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNWTO: Placing Tourism And Travel In Global Stimulus Packages And The Green Economy</title>
		<link>http://posmopolitan.com/city/2009/04/unwto-placing-tourism-and-travel-in-global-stimulus-packages-and-the-green-economy/</link>
		<comments>http://posmopolitan.com/city/2009/04/unwto-placing-tourism-and-travel-in-global-stimulus-packages-and-the-green-economy/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:33:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Travel Issue]]></category>

		<category><![CDATA[UNWTO]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=357</guid>
		<description><![CDATA[ * Tourism represents some 5% of GDP and 6% of jobs in G20 countries.
    * Global tourism services exports amount to US$ 3 billion per day.
    * Tourism is the main growth &#038; trade driver for the world’s poorest countries.
    * The travel sector can [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/unwto-placing-tourism-and-travel-in-global-stimulus-packages-and-the-green-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5th UNWTO International Conference on Tourism Statistics-Tourism: An Engine for Employment Creation</title>
		<link>http://posmopolitan.com/city/2009/04/5th-unwto-international-conference-on-tourism-statistics-tourism-an-engine-for-employment-creation/</link>
		<comments>http://posmopolitan.com/city/2009/04/5th-unwto-international-conference-on-tourism-statistics-tourism-an-engine-for-employment-creation/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:10:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Travel News]]></category>

		<category><![CDATA[UNWTO Conference]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=355</guid>
		<description><![CDATA[Bali, Indonesia, 1 April 2009 &#8221; Nearly 450 participants from 66 nations, two territories and nine international organizations gathered in Bali to address the important issue of tourism as a tool to create job opportunities. The tourism industries continue to be one of the most dynamic sectors of economic activity, generating a wide range of [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/5th-unwto-international-conference-on-tourism-statistics-tourism-an-engine-for-employment-creation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visitor arrivals to Indonesia from January to February compared to the same period of the previous year slightly decreased -0.96%</title>
		<link>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-from-january-to-february-compared-to-the-same-period-of-the-previous-year-slightly-decreased-096/</link>
		<comments>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-from-january-to-february-compared-to-the-same-period-of-the-previous-year-slightly-decreased-096/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Travel Issue]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=353</guid>
		<description><![CDATA[Visitor arrivals to Indonesia on February 2009 have reached 421,555 arrivals or growth of -9.43%, compared to the same month in the previous year reached 465,449 arrivals.
Visitor arrivals which were increasing on February 2009 compared to the same month of the previous year as follows Polonia has reached 9,133 arrivals or growth of 6.43%, Minangkabau [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-from-january-to-february-compared-to-the-same-period-of-the-previous-year-slightly-decreased-096/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guangzhou International Travel Fair 2009</title>
		<link>http://posmopolitan.com/city/2009/04/guangzhou-international-travel-fair-2009/</link>
		<comments>http://posmopolitan.com/city/2009/04/guangzhou-international-travel-fair-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:27:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Channel]]></category>

		<category><![CDATA[Guangzhou International Travel Fair 2009]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=350</guid>
		<description><![CDATA[26-29 March,2009 
Initiated in 1993, Guangzhou International Travel Fair has been held successfully for 16 sessions. Nowadays, it has grown into an important tourism event for promoting, branding and reaching business deals.
Guangzhou International Travel Fair has been recognized as one of the most important significant annual international travel fairs in the Asian-Pacific Region for its [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/guangzhou-international-travel-fair-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visitor arrivals to Indonesia on February slightly decreased -0.77%</title>
		<link>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-on-february-slightly-decreased-077/</link>
		<comments>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-on-february-slightly-decreased-077/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Travel Issue]]></category>

		<category><![CDATA[Indonesia Visitor on February]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=348</guid>
		<description><![CDATA[Visitor arrivals to Indonesia on February 2009 have reached 421,555 arrivals or growth of -9.43%, compared to the same month in the previous year reached 465,449 arrivals.
Visitor arrivals which were increasing on February 2009 compared to the same month of the previous year as follows Polonia has reached 9,133 arrivals or growth of 6.43%, Minangkabau [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/visitor-arrivals-to-indonesia-on-february-slightly-decreased-077/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bali ferry crossing closed for &#8220;Day of Silence&#8221; (Hari Raya Nyepi)</title>
		<link>http://posmopolitan.com/city/2009/04/bali-ferry-crossing-closed-for-day-of-silence-hari-raya-nyepi/</link>
		<comments>http://posmopolitan.com/city/2009/04/bali-ferry-crossing-closed-for-day-of-silence-hari-raya-nyepi/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:09:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Travel Issue]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Hari Raya Nyepi]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=346</guid>
		<description><![CDATA[The Jakarta Post 
Ferry crossing linking Padangbai in Bali and Lembar in Lombok will be closed on Thursday in observance of the Hindu&#8217;s Day of Silence, Antara news agency reported Wednesday.
Operator PT Indonesia Ferry said that ferry crossing between the two islands would return to normal on Friday.
&#8220;I&#8217;m sure all passengers and users are already [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/bali-ferry-crossing-closed-for-day-of-silence-hari-raya-nyepi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INDONESIA WINS ANOTHER PRIZE DURING ITB 2009</title>
		<link>http://posmopolitan.com/city/2009/04/indonesia-wins-another-prize-during-itb-2009/</link>
		<comments>http://posmopolitan.com/city/2009/04/indonesia-wins-another-prize-during-itb-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:56:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Indonesia Wins]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=343</guid>
		<description><![CDATA[Press Release : Indonesian-Embassy.de
After South Korea, Malaysia, the Maldives and Papua New Guinea, Indonesia was awarded on the fifth place the prize &#8220;The Best Exhibitor Award&#8221; for the Asia, Australia and Oceania region. Design, service communication and special features of the Indonesian pavilion at the ITB Berlin 2009 was given recognition. The peculiarity of this [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/indonesia-wins-another-prize-during-itb-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INDONESIA THE SECOND MOST-FAVORED TOURIST DESTINATION IN ASIA</title>
		<link>http://posmopolitan.com/city/2009/04/indonesia-the-second-most-favored-tourist-destination-in-asia/</link>
		<comments>http://posmopolitan.com/city/2009/04/indonesia-the-second-most-favored-tourist-destination-in-asia/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[popular destination]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=341</guid>
		<description><![CDATA[Press Release : Indonesian-Embassy.de
Indonesia is the second-most popular destination in Asia for tourists. Go Asia, a German market research initiative for Asia, established this following a survey and awarded Indonesia with the Go Asia Award in Berlin on 11 March 2009. This brings Indonesia to the top of the most valued tourist destinations in Asia [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/indonesia-the-second-most-favored-tourist-destination-in-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Director General for American and European Affairs underlined the importance of the principle of “Right to Development”</title>
		<link>http://posmopolitan.com/city/2009/04/director-general-for-american-and-european-affairs-underlined-the-importance-of-the-principle-of-%e2%80%9cright-to-development%e2%80%9d/</link>
		<comments>http://posmopolitan.com/city/2009/04/director-general-for-american-and-european-affairs-underlined-the-importance-of-the-principle-of-%e2%80%9cright-to-development%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:16:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Channel]]></category>

		<category><![CDATA[Palm Oil Indonesia]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=339</guid>
		<description><![CDATA[Workshop “Promoting Sustainable Palm Oil in Indonesia”
Press Release : Indonesian-Embassy.de
The Director General for American and European Affairs of the Ministry of Foreign Affairs of the Republic of Indonesia, Ambassdor Retno L.P. Marsudi, underlined that the Government of the Republic of Indonesia respects the international efforts to use environmental approach as the mainstream of economic policies [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/04/director-general-for-american-and-european-affairs-underlined-the-importance-of-the-principle-of-%e2%80%9cright-to-development%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cabin Tent - Coleman Weather Master For 6 to 7 Person</title>
		<link>http://posmopolitan.com/city/2009/03/cabin-tent-coleman-weather-master-for-6-to-7-person/</link>
		<comments>http://posmopolitan.com/city/2009/03/cabin-tent-coleman-weather-master-for-6-to-7-person/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Outdoor Equipments Store]]></category>

		<category><![CDATA[Cabin Tent]]></category>

		<category><![CDATA[Outdoor Equipment]]></category>

		<category><![CDATA[Tent]]></category>

		<guid isPermaLink="false">http://posmopolitan.com/city/?p=330</guid>
		<description><![CDATA[Product Description
Exclusive WeatherTec(TM) System Keeps you dry &#8212; Guaranteed. 12 x 9 feet, 1 room, sleeps 6-7. 88&#8243; of vertical space at center. 2 doors. Hanging dividers to separate into 2 rooms. Fitted fly for an extra layer of protection from the elements.Easy to follow set up instructions are sewn into the carry bag. Separate [...]]]></description>
		<wfw:commentRss>http://posmopolitan.com/city/2009/03/cabin-tent-coleman-weather-master-for-6-to-7-person/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
